Meerjarige verloopstaat
Naam Reserve | 2017 | 2018 | 2019 | 2020 | 2021 | ||||||||||||||||
31-12-2016 | Toev. | Ont. | Vrijval | 31-12 | Toev. | Ont. | Vrijval | 31-12 | Toev. | Ont. | Vrijval | 31-12 | Toev. | Ont. | Vrijval | 31-12 | Toev. | Ont. | Vrijval | 31-12 | |
Bestemmingsreserve Infrastructuur | 9.209 | 0 | 3.423 | 1.500 | 4.286 | 0 | 950 | 0 | 3.336 | 0 | 979 | 0 | 2.357 | 0 | 1.007 | 0 | 1.350 | 0 | 1.007 | 0 | 343 |
Bestemmingsreserve Werkplan Integriteit | 154 | 0 | 0 | 0 | 154 | 0 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bestemmingsreserve RECP | 3.043 | 0 | 1.141 | 380 | 1.522 | 0 | 1.141 | 380 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Financieringsreserve | 78.957 | 6.624 | 0 | 3.986 | 81.595 | 0 | 0 | 81.595 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bestemmingsreserve Investeringen Rozenburg | 1.883 | 0 | 1.321 | 0 | 562 | 0 | 0 | 0 | 562 | 0 | 0 | 0 | 562 | 0 | 0 | 0 | 562 | 0 | 0 | 0 | 562 |
Bestemmingsreserve Investeringsfonds Rotterdam (IFR) | 532.096 | 42.739 | 78.423 | 0 | 496.412 | 24.473 | 62.046 | 0 | 458.839 | 17.723 | 41.492 | 0 | 435.070 | 35.829 | 47.701 | 0 | 423.198 | 39.452 | 27.821 | 0 | 434.829 |
Bestemmingsreserve Stelselwijziging Afschrijving Vastgoed | 534 | 0 | 315 | 0 | 219 | 0 | 0 | 0 | 219 | 0 | 0 | 0 | 219 | 0 | 0 | 0 | 219 | 0 | 0 | 0 | 219 |
Bestemmingsreserve Taakmutaties Gemeentefonds | 22.660 | 9.664 | 15.239 | 0 | 17.085 | 9.265 | 13.958 | 0 | 12.392 | 9.026 | 13.068 | 0 | 8.350 | 8.986 | 12.818 | 0 | 4.518 | 0 | 3.426 | 0 | 1.092 |
Bestemmingsreserve Fit 4 Work | 164 | 0 | 0 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bestemmingsreserve Impuls WWI | 503 | 0 | 0 | 0 | 503 | 0 | 0 | 0 | 503 | 0 | 0 | 0 | 503 | 0 | 0 | 0 | 503 | 0 | 0 | 0 | 503 |
Bestemmingsreserve ISV-3 | 77.773 | 0 | 11.714 | 646 | 65.413 | 0 | 8.600 | 0 | 56.813 | 0 | 7.490 | 0 | 49.323 | 0 | 5.796 | 0 | 43.527 | 0 | 5.473 | 0 | 38.054 |
Bestemmingsreserve Duurzaam | 2.363 | 0 | 1.450 | 0 | 913 | 0 | 30 | 0 | 883 | 0 | 30 | 0 | 853 | 0 | 30 | 0 | 823 | 0 | 30 | 0 | 793 |
Bestemmingsreserve Verkeer en Vervoer 2011 | 1.008 | 0 | 125 | 0 | 883 | 0 | 125 | 0 | 758 | 0 | 125 | 0 | 633 | 0 | 125 | 0 | 508 | 0 | 125 | 0 | 383 |
Bestemmingsreserve Parkeerfonds (Nieuwe Stijl) | 1.579 | 0 | 0 | 1.579 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bestemmingsreserve Evenementenfonds | 2.688 | 0 | 1.300 | 0 | 1.388 | 0 | 0 | 0 | 1.388 | 0 | 0 | 0 | 1.388 | 0 | 0 | 0 | 1.388 | 0 | 0 | 0 | 1.388 |
Bestemmingsreserve RCP Groene Daken | 276 | 0 | 137 | 0 | 139 | 0 | 80 | 0 | 59 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 59 |
Bestemmingsreserve Masterplan Dienstverlening | 562 | 0 | 505 | 0 | 57 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 57 |
Bestemmingsreserve Verkiezingen | 2.768 | 1.829 | 2.671 | 0 | 1.926 | 1.829 | 2.500 | 0 | 1.255 | 1.829 | 2.700 | 0 | 384 | 1.829 | 500 | 0 | 1.713 | 1.829 | 500 | 0 | 3.042 |
Bestemmingsreserve Combinatiefuncties | 361 | 0 | 0 | 0 | 361 | 0 | 0 | 0 | 361 | 0 | 0 | 0 | 361 | 0 | 0 | 0 | 361 | 0 | 0 | 0 | 361 |
Kredietrisicoreserve | 63.503 | 1.122 | 0 | 0 | 64.625 | 1.188 | 0 | 0 | 65.813 | 462 | 0 | 0 | 66.275 | 0 | 0 | 0 | 66.275 | 0 | 0 | 0 | 66.275 |
Bestemmingsreserve Krimp (motie 31) | 6.835 | 10.874 | 9.395 | 0 | 8.314 | 3.000 | 4.717 | 6.573 | 24 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 24 |
Bestemmingsreserve Leertijduitbreiding | 627 | 0 | 201 | 25 | 401 | 0 | 201 | 0 | 200 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bestemmingsreserve Vakmanschap in zorg, haven en techniek | 824 | 0 | 269 | 19 | 536 | 0 | 269 | 0 | 267 | 0 | 267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bestemmingsreserve Vereveningsfonds bouwleges | 2.100 | 0 | 0 | 2.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bestemmingsreserve Nationaal Programma Rotterdam Zuid | 22.753 | 0 | 415 | 0 | 22.338 | 0 | 0 | 0 | 22.338 | 0 | 0 | 0 | 22.338 | 0 | 0 | 0 | 22.338 | 0 | 0 | 0 | 22.338 |
Bestemmingsreserve Decentralisatie AWBZ | 27.798 | 0 | 22.435 | 0 | 5.363 | 0 | 0 | 0 | 5.363 | 0 | 0 | 0 | 5.363 | 0 | 0 | 0 | 5.363 | 0 | 0 | 0 | 5.363 |
Egalisatiereservere Rekenkamer | 250 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 250 |
Egalisatiereservere Ombudsman | 133 | 0 | 0 | 0 | 133 | 0 | 0 | 0 | 133 | 0 | 0 | 0 | 133 | 0 | 0 | 0 | 133 | 0 | 0 | 0 | 133 |
Egalisatiereservere Ombudsman derdengelden | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 |
Bestemmingsreserve Gemeentelijke klokkenluidersregeling | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 50 |
Bestemmingsreserve Frictiekosten BMR 14+ Griffie | 91 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 91 |
Bestemmingsreserve WerkLocaties | 1.032 | 0 | 362 | 0 | 670 | 0 | 342 | 0 | 328 | 0 | 0 | 0 | 328 | 0 | 0 | 0 | 328 | 0 | 0 | 0 | 328 |
Bestemmingsreserve Maatschappelijke Participatie gebieden | 2.866 | 0 | 1.435 | 0 | 1.431 | 0 | 0 | 0 | 1.431 | 0 | 0 | 0 | 1.431 | 0 | 0 | 0 | 1.431 | 0 | 0 | 0 | 1.431 |
Bestemmingsreserve Participatie Jeugd gebieden | 69 | 0 | 33 | 18 | 18 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 18 |
Bestemmingsreserve Sport gebieden | 2.928 | 70 | 829 | 217 | 1.952 | 0 | 0 | 0 | 1.952 | 0 | 0 | 0 | 1.952 | 0 | 0 | 0 | 1.952 | 0 | 0 | 0 | 1.952 |
Bestemmingsreserve Buitenruimte gebieden | 539 | 239 | 778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bestemmingsreserve Parkeren gebieden | 90 | 0 | 30 | 0 | 60 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bestemmingsreserve Duurzaamheid gebieden | 83 | 0 | 37 | 0 | 46 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 46 |
Bestemmingsreserve Economie gebieden | 591 | 0 | 212 | 0 | 379 | 0 | 212 | 0 | 167 | 0 | 0 | 0 | 167 | 0 | 0 | 0 | 167 | 0 | 0 | 0 | 167 |
Bestemmingsreserve Inrichting Buitenruimte gebieden | 2.090 | 0 | 409 | 0 | 1.681 | 0 | 44 | 0 | 1.637 | 0 | 0 | 0 | 1.637 | 0 | 0 | 0 | 1.637 | 0 | 0 | 0 | 1.637 |
Bestemmingsreserve Vastgoed gebieden | 4.365 | 0 | 3.500 | 0 | 865 | 0 | 269 | 0 | 596 | 0 | 269 | 0 | 327 | 0 | 269 | 0 | 58 | 0 | 58 | 0 | 0 |
Bestemmingsreserve Gebiedscommissies gebieden | 236 | 0 | 194 | 0 | 42 | 0 | 21 | 0 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bestemmingsreserve Wijkveiligheid gebieden | 673 | 0 | 0 | 0 | 673 | 0 | 673 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bestemmingsreserve WWB meerjarig | 35.007 | 64.925 | 39.763 | 0 | 60.169 | 0 | 60.167 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Bestemmingsreserve Doorontwikkeling Organisatie | 12.750 | 6.750 | 6.776 | 0 | 12.724 | 6.750 | 6.007 | 0 | 13.467 | 0 | 4.492 | 0 | 8.975 | 0 | 4.026 | 0 | 4.949 | 0 | 0 | 0 | 4.949 |
Bestemmingsreserve Spaarsaldo Participatiebudget | 962 | 0 | 0 | 0 | 962 | 0 | 0 | 0 | 962 | 0 | 0 | 0 | 962 | 0 | 0 | 0 | 962 | 0 | 0 | 0 | 962 |
Bestemmingsreserve Stadsinitiatief | 2.253 | 0 | 0 | 0 | 2.253 | 0 | 0 | 0 | 2.253 | 0 | 0 | 0 | 2.253 | 0 | 0 | 0 | 2.253 | 0 | 0 | 0 | 2.253 |
Bestemmingsreserve Innovatie & Digitalisering | 607 | 2.000 | 2.607 | 0 | 0 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bestemmingsreserve Tijdelijke maatregelen museum Boijmans van Beuningen | 1.510 | 0 | 0 | 0 | 1.510 | 0 | 0 | 0 | 1.510 | 0 | 0 | 0 | 1.510 | 0 | 0 | 0 | 1.510 | 0 | 0 | 0 | 1.510 |
Bestemmingsreserve Investeringsplannen zonder gronduitgifte | 25.426 | 0 | 1.011 | 1.000 | 23.415 | 0 | 0 | 0 | 23.415 | 0 | 0 | 0 | 23.415 | 0 | 0 | 0 | 23.415 | 0 | 0 | 0 | 23.415 |
Bestemmingsreserve Onderhoud Lease (v/h ROB Intern) | 1.700 | 0 | 340 | 0 | 1.360 | 0 | 340 | 0 | 1.020 | 0 | 340 | 0 | 680 | 0 | 340 | 0 | 340 | 0 | 340 | 0 | 0 |
Bestemmingsreserve Citylab | 815 | 0 | 91 | 0 | 724 | 0 | 0 | 0 | 724 | 0 | 0 | 0 | 724 | 0 | 0 | 0 | 724 | 0 | 0 | 0 | 724 |
Bestemmingsreserve Harmonisatie VVE | 1.500 | 0 | 0 | 0 | 1.500 | 0 | 0 | 0 | 1.500 | 0 | 0 | 0 | 1.500 | 0 | 0 | 0 | 1.500 | 0 | 0 | 0 | 1.500 |
Bestemmingsreserve Actieplan Luchtkwaliteit | 4.695 | 0 | 2.978 | 0 | 1.717 | 0 | 0 | 0 | 1.717 | 0 | 0 | 0 | 1.717 | 0 | 0 | 0 | 1.717 | 0 | 0 | 0 | 1.717 |
Bestemmingsreserve Huishoudelijk Hulp Toelage | 3.400 | 0 | 2.600 | 0 | 800 | 0 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bestemmingsreserve Cofinanciering Europese subsidies | 999 | 540 | 0 | 0 | 1.539 | 0 | 0 | 0 | 1.539 | 0 | 0 | 0 | 1.539 | 0 | 0 | 0 | 1.539 | 0 | 0 | 0 | 1.539 |
Bestemmingsreserve groot onderhoud MBVB | 0 | 1.000 | 0 | 0 | 1.000 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 1.000 |
Bestemmingsreserve Maastunnel | 0 | 8.000 | 0 | 0 | 8.000 | 8.000 | 0 | 0 | 16.000 | 8.000 | 0 | 0 | 24.000 | 8.000 | 0 | 0 | 32.000 | 0 | 0 | 0 | 32.000 |
Bestemmingsreserve Tweedelijns WMO en Jeugdhulp | 0 | 0 | 0 | 0 | 0 | 10.000 | 0 | 0 | 10.000 | 0 | 0 | 0 | 10.000 | 0 | 0 | 0 | 10.000 | 0 | 0 | 0 | 10.000 |
Algemene Reserve | 147.650 | 0 | 135.256 | 0 | 12.394 | 35.902 | 0 | 0 | 48.296 | 0 | 3.543 | 0 | 44.753 | 340 | 0 | 0 | 45.093 | 57 | 0 | 0 | 45.150 |
Totaal | 1.118.401 | 156.376 | 349.720 | 11.634 | 913.423 | 101.407 | 164.676 | 88.548 | 761.606 | 37.040 | 75.046 | 0 | 723.600 | 54.984 | 72.612 | 0 | 705.972 | 41.338 | 38.780 | 0 | 708.530 |
In bovenstaande verloopstaat zijn de resultaatbestemmingen 2016 nog niet verwerkt. Voor meer informatie hierover zie onderdeel Bestemmingsvoorstellen jaarrekening. In de begroting 2018 zal de verloopstaat worden gepresenteerd inclusief vastgestelde resultaatbestemmingen.
Producten
- Raad
- Griffie, Rekenkamer en Ombudsman
- College
- Gebieden
- Dienstverlening (frontoffice)
- Burgerzaken
- Veilig
- Crisisbeheersing en brandweer
- Handhaven wet- en regelgeving
- Stedelijke bereikbaarheid
- Parkeren
- Duurzame mobiliteit
- Economie
- Markten
- Onderwijshuisvesting
- Onderwijsbeleid
- Cultuur
- Sport en Recreatie
- Openbare gezondheidszorg
- Zorg jeugd
- Zorg volwassenen
- Werk
- Inkomen
- Maatschappelijke Begeleiding en Advies
- Maatschappelijke Participatie en Activering
- Armoedebestrijding
- Afvalinzameling
- Reiniging
- Riolen en gemalen
- Wegen en Openbare Verlichting
- Water en Groen
- Vergunningen en toezicht
- Duurzaam
- Ruimte en wonen
- Milieu
- Gebiedsontwikkeling
- Grondzaken
- Erfpacht
- Commercieel vastgoed
- Maatschappelijk vastgoed
- Projectmanagement en engineering
- Belastingen
- Beheer algemene middelen
- Deelnemingen
- Financiering
- Lening- en garantieverstrekking
- Van Werk naar Werk
- Concernondersteuning
- Audits & Control
- Concernhuisvesting
- Verzekeringen
- Clusterondersteuning